Features:
H.265 2.0MP Auto Tracking Speed Dome Wifi 4G Sim PTZ IP Camera
Solar Panel 90W, 20X Zoom
Super Full Color image for day and night
Support max 128G TF card, with wall bracket,
Two way audio
* 2.0MP scan CMOS Sensor, Sony307
* 20X optical Zoom
* Full color night vision, high definition, High color reduction
* AI human shape detection function to find human shape targets, enlarge and track
* Network Mode(4G Version) 2G:GPRS/EDGE;3G:WCDMA/TD-CDMA;
* 4G all Netcom
* Solar Panel 90W, External battery capacity 50AH
* App: CamHi
Product Name | Solar Panel 90W H.265 20X Zoom 2.0MP Full Color Auto Tracking Speed Dome Wifi 4G PTZ IP Camera |
Camera | |
Model Number | WDM-IP200C-4GPTZ |
Image Sensor | 1/2.8” 2.0M Pixel Hi3516EV200+Sony307 |
Resolution | 2.0MP(1920x1080) |
Min. Illumination | Color: 0.1Lux@F1.2(AGC ON); B/W: 0.01Lux(IR ON) |
Electronic shutter | Auto/ Manual(1/10~1/1000s) |
D/N mode | Support Auto IR-CUT switch |
Lens | Optical Zoom, f=4.7-94mm, D/N( ICR-Cut) , F1.6-F3.5 |
Viewing Angle | 55.2°-3.2°(Wide Angle - far focus) |
Leds | 5pcs IR Array LEDs + 4pcs Laser LEDs+2PCS Alarm red and blue flashing light + 4PCS White Leds |
Warmlight control | Auto/near light/far light/off |
IR distance | 200m |
Video and Network | |
Video Compression | H.265 / H.264 |
Video Resolution | Main stream: 1920*1080、1280*720 |
Sub-stream:(704*576); (640*480); (648*360); | |
Nework Protocols | HTTP ,FTP,SMTP,UPnP,SNMP,DDNS,NTP,RTSP,RTP,TCP, DHCP,PPPoE |
4G Module | 2G:GPRS/EDGE; 3G:WCDMA/TD-CDMA; 4G:FDD-LTE/TDD-LTE; |
Network interface | 1ch 10/100BaseT Ethernet, RJ45, Lightning protection design |
User management | Support multi-level user rights management |
Mobile P2P | Plug & play, Support QR code scanning to view on iPhone and android Mobiles |
Functions | |
Rotation range | Horizontal: 0° ~ 360°; Vertical: +20° ~ 90° |
Rotation speed | Keyborad control: Level: 0.05° ~ 30°/ s; Vertical: 0.05° ~ 30°/ s |
Preset points | 30 |
Auto Mode | Support idle action, support power action, rotation speed can be adjusted automatically according to the zoom of lens |
Motion Detection | Motion detection, email alert, FTP upload |
Cruise scan | 1pc (30 preset positions can be set for each, and the residence time can be adjusted); 1pc each for left and right scanning, Horizontal scanning |
Power on action | Guard position / left and right scanning / horizontal 360 ° limit scanning / Cruise scanning |
Idle action | Guard position / left and right scanning / horizontal 360 ° limit scanning / Cruise scanning |
Guard position | 1pc |
Wide angle speed limit | Auto focus / speed matching function |
Solar Panel | |
Material | Efficient thin-film mono crystalline solar panels |
Solar Power | 90W/50Ah(1pcs 90w solar panel) |
Battery | External Power Battery, capacity 50AH |
Camera General | |
Camera Power | DC 12V4A(Contains infrared control circuit) |
Consumption | 18W |
Work Environment | Temperature: -15℃~+60℃; Humidity: <90% |
Storage | Built-in SD card slot, supports 128G TF card max |
IP Grade | IP66, 6000V lightning protection, surge protection |
Material | Cast aluminium |
Bracket | Wall mounting |